Conta202320242025Último informado
Ordinary Shares Number262.096.087 ações262.096.087 ações262.096.087 ações—
Share Issued262.096.087 ações262.096.087 ações262.096.087 ações—
Net DebtR$ 13.305.000.000,00R$ 14.784.000.000,00R$ 17.953.000.000,00—
Total DebtR$ 14.301.000.000,00R$ 16.359.000.000,00R$ 20.356.000.000,00—
Tangible Book ValueR$ 2.380.000.000,00R$ 3.897.000.000,00R$ 5.105.000.000,00—
Invested CapitalR$ 19.443.000.000,00R$ 22.478.000.000,00R$ 26.901.000.000,00—
Working Capital-R$ 887.000.000,00-R$ 327.000.000,00R$ 1.239.000.000,00—
Net Tangible AssetsR$ 3.635.000.000,00R$ 5.152.000.000,00R$ 6.360.000.000,00—
Capital Lease ObligationsR$ 40.000.000,00R$ 50.000.000,00R$ 48.000.000,00—
Common Stock EquityR$ 5.182.000.000,00R$ 6.169.000.000,00R$ 6.593.000.000,00—
Preferred Stock EquityR$ 1.255.000.000,00R$ 1.255.000.000,00R$ 1.255.000.000,00—
Total CapitalizationR$ 18.001.000.000,00R$ 21.091.000.000,00R$ 25.782.000.000,00—
Total Equity Gross Minority InterestR$ 6.437.000.000,00R$ 7.424.000.000,00R$ 7.848.000.000,00—
Stockholders EquityR$ 6.437.000.000,00R$ 7.424.000.000,00R$ 7.848.000.000,00—
Other Equity InterestR$ 422.000.000,00———
Retained EarningsR$ 0,00R$ 0,00R$ 0,00—
Capital StockR$ 2.988.000.000,00R$ 2.988.000.000,00R$ 2.988.000.000,00—
Common StockR$ 1.733.000.000,00R$ 1.733.000.000,00R$ 1.733.000.000,00—
Preferred StockR$ 1.255.000.000,00R$ 1.255.000.000,00R$ 1.255.000.000,00—
Total Liabilities Net Minority InterestR$ 21.446.000.000,00R$ 23.859.000.000,00R$ 28.013.000.000,00—
Total Non Current Liabilities Net Minority InterestR$ 14.484.000.000,00R$ 17.186.000.000,00R$ 21.629.000.000,00—
Other Non Current LiabilitiesR$ 85.000.000,00R$ 105.000.000,00R$ 144.000.000,00—
Derivative Product LiabilitiesR$ 321.000.000,00R$ 195.000.000,00R$ 265.000.000,00—
Non Current Accrued ExpensesR$ 770.000.000,00———
Tradeand Other Payables Non CurrentR$ 1.286.000.000,00R$ 1.597.000.000,00R$ 1.444.000.000,00—
Non Current Deferred Taxes LiabilitiesR$ 530.000.000,00R$ 819.000.000,00R$ 1.096.000.000,00—
Long Term Debt And Capital Lease ObligationR$ 11.592.000.000,00R$ 13.699.000.000,00R$ 17.966.000.000,00—
Long Term Capital Lease ObligationR$ 28.000.000,00R$ 32.000.000,00R$ 32.000.000,00—
Long Term DebtR$ 11.564.000.000,00R$ 13.667.000.000,00R$ 17.934.000.000,00—
Long Term ProvisionsR$ 354.000.000,00R$ 283.000.000,00R$ 319.000.000,00—
Current LiabilitiesR$ 6.962.000.000,00R$ 6.673.000.000,00R$ 6.384.000.000,00—
Other Current LiabilitiesR$ 615.000.000,00R$ 790.000.000,00R$ 825.000.000,00—
Current Debt And Capital Lease ObligationR$ 2.709.000.000,00R$ 2.660.000.000,00R$ 2.390.000.000,00—
Current Capital Lease ObligationR$ 12.000.000,00R$ 18.000.000,00R$ 16.000.000,00—
Current DebtR$ 2.697.000.000,00R$ 2.642.000.000,00R$ 2.374.000.000,00—
Current ProvisionsR$ 124.000.000,00R$ 180.000.000,00R$ 147.000.000,00—
PayablesR$ 3.071.000.000,00R$ 2.543.000.000,00R$ 2.799.000.000,00—
Other PayableR$ 369.000.000,00R$ 358.000.000,00R$ 310.000.000,00—
Dividends PayableR$ 98.000.000,00R$ 181.000.000,00R$ 116.000.000,00—
Total Tax PayableR$ 1.346.000.000,00R$ 728.000.000,00R$ 780.000.000,00—
Accounts PayableR$ 1.258.000.000,00R$ 1.276.000.000,00R$ 1.593.000.000,00—
Total AssetsR$ 27.883.000.000,00R$ 31.283.000.000,00R$ 35.861.000.000,00—
Total Non Current AssetsR$ 21.808.000.000,00R$ 24.937.000.000,00R$ 28.238.000.000,00—
Other Non Current AssetsR$ 29.000.000,00R$ 26.000.000,00R$ 23.000.000,00—
Non Current Deferred Taxes Assets————
Financial AssetsR$ 213.000.000,00R$ 399.000.000,00R$ 173.000.000,00—
Investmentin Financial AssetsR$ 53.000.000,00R$ 58.000.000,00R$ 64.000.000,00—
Available For Sale SecuritiesR$ 53.000.000,00R$ 58.000.000,00R$ 64.000.000,00—
Goodwill And Other Intangible AssetsR$ 2.802.000.000,00R$ 2.272.000.000,00R$ 1.488.000.000,00—
Other Intangible AssetsR$ 2.802.000.000,00R$ 2.272.000.000,00R$ 1.488.000.000,00—
Net PPER$ 39.000.000,00R$ 46.000.000,00R$ 43.000.000,00—
Gross PPER$ 39.000.000,00R$ 46.000.000,00R$ 43.000.000,00—
Construction In ProgressR$ 2.000.000,00R$ 1.000.000,00R$ 0,00—
Other PropertiesR$ 37.000.000,00R$ 45.000.000,00R$ 43.000.000,00—
Current AssetsR$ 6.075.000.000,00R$ 6.346.000.000,00R$ 7.623.000.000,00—
Other Current AssetsR$ 421.000.000,00R$ 424.000.000,00R$ 595.000.000,00—
Hedging Assets CurrentR$ 136.000.000,00R$ 311.000.000,00R$ 59.000.000,00—
Taxes ReceivableR$ 1.216.000.000,00R$ 606.000.000,00R$ 704.000.000,00—
Accounts ReceivableR$ 3.328.000.000,00R$ 3.451.000.000,00R$ 3.625.000.000,00—
Cash Cash Equivalents And Short Term InvestmentsR$ 974.000.000,00R$ 1.554.000.000,00R$ 2.640.000.000,00—
Other Short Term InvestmentsR$ 18.000.000,00R$ 29.000.000,00R$ 285.000.000,00—
Cash And Cash EquivalentsR$ 956.000.000,00R$ 1.525.000.000,00R$ 2.355.000.000,00—
Cash EquivalentsR$ 824.000.000,00R$ 1.424.000.000,00R$ 2.261.000.000,00—
Cash FinancialR$ 132.000.000,00R$ 101.000.000,00R$ 94.000.000,00—
Ativo———R$ 37.966.000.000,00
Dív. Bruta———R$ 21.294.000.000,00
Disponibilidades———R$ 1.774.000.000,00
Dív. Líquida———R$ 19.520.000.000,00
Ativo Circulante———R$ 7.458.000.000,00
Patrim. Líq———R$ 8.315.000.000,00